<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Data Mapping</title>
	<link>http://datamapping.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jan 2009 03:05:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Modeling Auction Data</title>
		<description>As global investments become more decentralized, a growing number of assets are being auctioned off to the highest bidder, rather than relying upon traditional sales mechanisms. For governments and private corporations alike, auction mechanism design has become an increasingly important question. In particular, sellers of assets, ranging from intellectual property ...</description>
		<link>http://datamapping.com/modeling-auction-data</link>
			</item>
	<item>
		<title>Measuring Health Care Outcomes</title>
		<description>Just as innovations in science are crucial to improving health care outcomes, so are the resource allocation decisions that determine the most cost-effective course of treatment. At the intersection of these ethical and economic questions, analysts have been focusing on improving ways to measure health care outcomes to influence better ...</description>
		<link>http://datamapping.com/measuring-health-care-outcomes</link>
			</item>
	<item>
		<title>Economic Analysis of Legal Problems</title>
		<description>As legal concepts have evolved over recent decades, statistical techniques have come to play an increasingly important role in providing evidence for litigation. One of the greatest values that legal models provide is in helping to guide firms' decisions with respect to legal complaints before a trial ever occurs; cost-benefit ...</description>
		<link>http://datamapping.com/economic-analysis-of-legal-problems</link>
			</item>
	<item>
		<title>Advances in Optimization Techniques</title>
		<description>The solution to many industrial problems can be understood through the lens of optimization: proper optimization techniques provide a solution in terms of inputs into a process to help businesses or researchers make resource allocation decisions. With applications across a broad set of problems, ranging from manufacturing to airline plane ...</description>
		<link>http://datamapping.com/advances-in-optimization-techniques</link>
			</item>
	<item>
		<title>Data Models in Computational Biology</title>
		<description>While traditional data modeling techniques are often applied to business problems, many of the innovative models actually originate from academic research. One of the fastest growing areas of scientific modeling is in the field of computational biology, which applies data models to cellular phenomena. Although analysts may not realize it, ...</description>
		<link>http://datamapping.com/data-models-in-computational-biology</link>
			</item>
	<item>
		<title>Capital Asset Pricing Models</title>
		<description>As financial firms seek to better model and predict risk, especially across a variety of portfolio holdings, many economists are turning back to the Capital Asset Pricing Model (CAPM). During the recent market downturn, many investors sought increased returns, while paying little attention to the true risk of the underlying ...</description>
		<link>http://datamapping.com/capital-asset-pricing-models</link>
			</item>
	<item>
		<title>Understanding Consumer Behavior Models</title>
		<description>Consumer theory is a field that has emerged from research in both psychology and economics to help marketers better understand (and serve) their customer base. In particular, models of consumer behavior seek to identify the variables which impact purchasing decisions, including price (endogenous) and external factors such as preferences, habits ...</description>
		<link>http://datamapping.com/understanding-consumer-behavior-models</link>
			</item>
	<item>
		<title>STATA Analytics Software</title>
		<description>For analysts who want a single package to perform a variety of statistical analyses, STATA provides complete management, graphing and modeling for large data sets. Unlike more streamlined software packages, STATA has a user friendly interface; while the command line takes some getting used to, the learning curve is relatively ...</description>
		<link>http://datamapping.com/stata-analytics-software</link>
			</item>
	<item>
		<title>Enterprise Information Integration</title>
		<description>One of the most daunting challenges facing business organizations is centralizing data sources. Often times, sales data from customers is delivered in a different format than supply data from vendors, while macro-level market data is provided by 3rd parties according to their own data formatting standards. The solution to this ...</description>
		<link>http://datamapping.com/enterprise-information-integration</link>
			</item>
	<item>
		<title>Advances in Business Intelligence Software</title>
		<description>In order to make forward-looking decisions on pricing and product offerings, a growing number of companies are turning to business intelligence software to help automate real-time data collection and analysis. Previous generations of business technology tools relied upon independent spreadsheets, which were reviewed by analysts to come up with proposals ...</description>
		<link>http://datamapping.com/advances-in-business-intelligence-software</link>
			</item>
</channel>
</rss>
